<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Galileo Was Right</title>
	<atom:link href="http://galileowasright.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://galileowasright.com</link>
	<description>The Final Frontier</description>
	<lastBuildDate>Thu, 19 Jan 2012 00:20:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Keeping an eye on the Universe</title>
		<link>http://galileowasright.com/keeping-an-eye-on-the-universe/</link>
		<comments>http://galileowasright.com/keeping-an-eye-on-the-universe/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:20:36 +0000</pubDate>
		<dc:creator>1stAngel</dc:creator>
				<category><![CDATA[Deep Space]]></category>
		<category><![CDATA[Black Holes]]></category>
		<category><![CDATA[Catalina Mountains]]></category>
		<category><![CDATA[Catalina Sky Survey]]></category>
		<category><![CDATA[Dynamic Objects]]></category>
		<category><![CDATA[Expansion Of The Universe]]></category>
		<category><![CDATA[Exploding Stars]]></category>
		<category><![CDATA[Meter Telescope]]></category>
		<category><![CDATA[Mt Bigelow]]></category>
		<category><![CDATA[Mysterious Energy]]></category>
		<category><![CDATA[Near Earth Objects]]></category>
		<category><![CDATA[Night Sky]]></category>
		<category><![CDATA[Nobel Prize]]></category>
		<category><![CDATA[Schmidt Telescope]]></category>
		<category><![CDATA[Starry Sky]]></category>
		<category><![CDATA[Stellar Explosions]]></category>
		<category><![CDATA[Transient Phenomena]]></category>
		<category><![CDATA[Tucson Ariz]]></category>
		<category><![CDATA[Univ Of Arizona]]></category>
		<category><![CDATA[University Of Arizona]]></category>
		<category><![CDATA[Unprecedented Data]]></category>

		<guid isPermaLink="false">http://galileowasright.com/?p=1941</guid>
		<description><![CDATA[Astronomers from the California Institute of Technology and the University of Arizona have released the largest data set ever collected that documents the brightening and dimming of stars and other celestial objects – 200 million in total]]></description>
		<wfw:commentRss>http://galileowasright.com/keeping-an-eye-on-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faint &#8216;satellite galaxy&#8217; discovered</title>
		<link>http://galileowasright.com/faint-satellite-galaxy-discovered/</link>
		<comments>http://galileowasright.com/faint-satellite-galaxy-discovered/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:16:38 +0000</pubDate>
		<dc:creator>1stAngel</dc:creator>
				<category><![CDATA[Deep Space]]></category>
		<category><![CDATA[Adaptive Optics]]></category>
		<category><![CDATA[Dark Satellites]]></category>
		<category><![CDATA[Distant Galaxies]]></category>
		<category><![CDATA[Distant Object]]></category>
		<category><![CDATA[Faint Satellite]]></category>
		<category><![CDATA[Fassnacht]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[Keck Ii Telescope]]></category>
		<category><![CDATA[Keck Observatory]]></category>
		<category><![CDATA[Keck Telescopes]]></category>
		<category><![CDATA[Lens Galaxy]]></category>
		<category><![CDATA[Mauna Kea]]></category>
		<category><![CDATA[Mauna Kea Hawaii]]></category>
		<category><![CDATA[Physics Professor]]></category>
		<category><![CDATA[Precise Tests]]></category>
		<category><![CDATA[Professor Chris]]></category>
		<category><![CDATA[Satellite Galaxies]]></category>
		<category><![CDATA[Satellite Galaxy]]></category>
		<category><![CDATA[Telescope Mirror]]></category>
		<category><![CDATA[University Of California Davis]]></category>

		<guid isPermaLink="false">http://galileowasright.com/?p=1939</guid>
		<description><![CDATA[A faint &#8220;satellite galaxy&#8221; 10 billion light years from Earth is the lowest-mass object ever detected at such a distance, says University of California, Davis, physics professor Chris Fassnacht, who aided in the satellite&#8217;s discovery. The find, described in a paper published online today (Jan. 18) in the journal Nature, could help astronomers find similar [...]]]></description>
		<wfw:commentRss>http://galileowasright.com/faint-satellite-galaxy-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearest picture yet of dark matter points the way to better understanding of dark energy</title>
		<link>http://galileowasright.com/clearest-picture-yet-of-dark-matter-points-the-way-to-better-understanding-of-dark-energy/</link>
		<comments>http://galileowasright.com/clearest-picture-yet-of-dark-matter-points-the-way-to-better-understanding-of-dark-energy/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:34:27 +0000</pubDate>
		<dc:creator>1stAngel</dc:creator>
				<category><![CDATA[Deep Space]]></category>
		<category><![CDATA[Batavia Illinois]]></category>
		<category><![CDATA[Berkeley California]]></category>
		<category><![CDATA[Berkeley Lab]]></category>
		<category><![CDATA[Berkeley National Laboratory]]></category>
		<category><![CDATA[Cosmic Images]]></category>
		<category><![CDATA[Cosmic Shear]]></category>
		<category><![CDATA[Dark Energy]]></category>
		<category><![CDATA[Digital Sky Survey]]></category>
		<category><![CDATA[Distant Galaxies]]></category>
		<category><![CDATA[Fermilab]]></category>
		<category><![CDATA[Gravitational Influence]]></category>
		<category><![CDATA[Invisible Dark Matter]]></category>
		<category><![CDATA[Lawrence Berkeley National Laboratory]]></category>
		<category><![CDATA[Mysterious Space]]></category>
		<category><![CDATA[New Maps]]></category>
		<category><![CDATA[Picture Of Galaxies]]></category>
		<category><![CDATA[Sdss]]></category>
		<category><![CDATA[Sloan Digital]]></category>
		<category><![CDATA[Time Periods]]></category>
		<category><![CDATA[Tiny Detail]]></category>

		<guid isPermaLink="false">http://galileowasright.com/?p=1933</guid>
		<description><![CDATA[Scientists at Fermilab and Berkeley Lab build the biggest maps of dark matter yet, using methods that will improve ground-based surveys]]></description>
		<wfw:commentRss>http://galileowasright.com/clearest-picture-yet-of-dark-matter-points-the-way-to-better-understanding-of-dark-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote wilderness polluted by humans</title>
		<link>http://galileowasright.com/remote-wilderness-polluted-by-humans/</link>
		<comments>http://galileowasright.com/remote-wilderness-polluted-by-humans/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:53:04 +0000</pubDate>
		<dc:creator>1stAngel</dc:creator>
				<category><![CDATA[On Earth]]></category>
		<category><![CDATA[Acid Rain]]></category>
		<category><![CDATA[Air Currents]]></category>
		<category><![CDATA[Arctic Lakes]]></category>
		<category><![CDATA[Chemical Composition]]></category>
		<category><![CDATA[Combustion Of Fossil Fuels]]></category>
		<category><![CDATA[Commercialisation]]></category>
		<category><![CDATA[Diatoms]]></category>
		<category><![CDATA[Holmgren]]></category>
		<category><![CDATA[Human Sources]]></category>
		<category><![CDATA[Intensive Farming]]></category>
		<category><![CDATA[Lake Sediments]]></category>
		<category><![CDATA[Lund University Sweden]]></category>
		<category><![CDATA[Nitrogen Deposition]]></category>
		<category><![CDATA[Nitrogen In The Atmosphere]]></category>
		<category><![CDATA[Nutrient For Plants]]></category>
		<category><![CDATA[Sediment]]></category>
		<category><![CDATA[Species Composition]]></category>
		<category><![CDATA[Svalbard Norway]]></category>
		<category><![CDATA[Swede]]></category>
		<category><![CDATA[Urban Environments]]></category>

		<guid isPermaLink="false">http://galileowasright.com/?p=1930</guid>
		<description><![CDATA[The research is based on studies of sediment from 36 lakes in the USA, Canada, Greenland and Svalbard, Norway. The researchers have analysed how the chemical composition of the sediment has changed over the centuries. Twenty-five of the lakes all show the same sign – that biologically active nitrogen from human sources can be traced [...]]]></description>
		<wfw:commentRss>http://galileowasright.com/remote-wilderness-polluted-by-humans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 65 million years North American mammal evolution has tracked with climate change</title>
		<link>http://galileowasright.com/over-65-million-years-north-american-mammal-evolution-has-tracked-with-climate-change/</link>
		<comments>http://galileowasright.com/over-65-million-years-north-american-mammal-evolution-has-tracked-with-climate-change/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 23:42:49 +0000</pubDate>
		<dc:creator>1stAngel</dc:creator>
				<category><![CDATA[On Earth]]></category>
		<category><![CDATA[65 Million Years]]></category>
		<category><![CDATA[Biology Professor]]></category>
		<category><![CDATA[Brown University]]></category>
		<category><![CDATA[Buell]]></category>
		<category><![CDATA[Christine Janis]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climatic Change]]></category>
		<category><![CDATA[Eocene]]></category>
		<category><![CDATA[Evolutionary Biology]]></category>
		<category><![CDATA[Mammal Evolution]]></category>
		<category><![CDATA[Mammal Species]]></category>
		<category><![CDATA[Musical Tastes]]></category>
		<category><![CDATA[National Academy Of Sciences]]></category>
		<category><![CDATA[Perturbations]]></category>
		<category><![CDATA[Proceedings Of The National Academy]]></category>
		<category><![CDATA[Proceedings Of The National Academy Of Sciences]]></category>
		<category><![CDATA[Quantitative Analysis]]></category>
		<category><![CDATA[Rhinos]]></category>
		<category><![CDATA[Species Diversity]]></category>
		<category><![CDATA[Species Evolution]]></category>

		<guid isPermaLink="false">http://galileowasright.com/?p=1927</guid>
		<description><![CDATA[Rise and fall of groups of fauna driven by temperature]]></description>
		<wfw:commentRss>http://galileowasright.com/over-65-million-years-north-american-mammal-evolution-has-tracked-with-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA scientists: spilled oil unexpectedly lethal to fish embryos in shallow, sunlit waters</title>
		<link>http://galileowasright.com/noaa-scientists-spilled-oil-unexpectedly-lethal-to-fish-embryos-in-shallow-sunlit-waters/</link>
		<comments>http://galileowasright.com/noaa-scientists-spilled-oil-unexpectedly-lethal-to-fish-embryos-in-shallow-sunlit-waters/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 23:35:03 +0000</pubDate>
		<dc:creator>1stAngel</dc:creator>
				<category><![CDATA[On Earth]]></category>
		<category><![CDATA[Abnormal Heart]]></category>
		<category><![CDATA[Bunker Fuel]]></category>
		<category><![CDATA[Bunker Fuels]]></category>
		<category><![CDATA[Chemical Composition]]></category>
		<category><![CDATA[Container Ship]]></category>
		<category><![CDATA[Deeper Waters]]></category>
		<category><![CDATA[Exxon Valdez Oil]]></category>
		<category><![CDATA[Exxon Valdez Oil Spill]]></category>
		<category><![CDATA[Fisheries Science Center]]></category>
		<category><![CDATA[Largest Population]]></category>
		<category><![CDATA[Mortality Rates]]></category>
		<category><![CDATA[New Perspective]]></category>
		<category><![CDATA[Noaa Scientists]]></category>
		<category><![CDATA[Northwest Fisheries Science]]></category>
		<category><![CDATA[Northwest Fisheries Science Center]]></category>
		<category><![CDATA[Pacific Herring]]></category>
		<category><![CDATA[Residual Fuel Oil]]></category>
		<category><![CDATA[Same Time Period]]></category>
		<category><![CDATA[Sunlit Waters]]></category>
		<category><![CDATA[Valdez Oil Spill]]></category>

		<guid isPermaLink="false">http://galileowasright.com/?p=1923</guid>
		<description><![CDATA[Study examines impact of 2007 Cosco Busan oil spill in San Francisco Bay]]></description>
		<wfw:commentRss>http://galileowasright.com/noaa-scientists-spilled-oil-unexpectedly-lethal-to-fish-embryos-in-shallow-sunlit-waters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGU journal highlights &#8212; Dec. 30 2011</title>
		<link>http://galileowasright.com/agu-journal-highlights-dec-30-2011/</link>
		<comments>http://galileowasright.com/agu-journal-highlights-dec-30-2011/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 23:29:49 +0000</pubDate>
		<dc:creator>1stAngel</dc:creator>
				<category><![CDATA[On Earth]]></category>
		<category><![CDATA[Agu Journal]]></category>
		<category><![CDATA[Cassini Spacecraft]]></category>
		<category><![CDATA[Energy Balance]]></category>
		<category><![CDATA[Flybys]]></category>
		<category><![CDATA[Geophysical Research Letters]]></category>
		<category><![CDATA[Journal Of Geophysical Research]]></category>
		<category><![CDATA[Loch Ness]]></category>
		<category><![CDATA[Magnetosphere]]></category>
		<category><![CDATA[Moon Enceladus]]></category>
		<category><![CDATA[Moon Titan]]></category>
		<category><![CDATA[New Details]]></category>
		<category><![CDATA[Periodic Bursts]]></category>
		<category><![CDATA[Plasma Environment]]></category>
		<category><![CDATA[Public Information Officers]]></category>
		<category><![CDATA[Research Space]]></category>
		<category><![CDATA[Saturn Moon]]></category>
		<category><![CDATA[Scientific Institutions]]></category>
		<category><![CDATA[Skr]]></category>
		<category><![CDATA[Space Physics]]></category>
		<category><![CDATA[World 3]]></category>

		<guid isPermaLink="false">http://galileowasright.com/?p=1920</guid>
		<description><![CDATA[American Geophysical Union AGU Journal Highlights - 30 December 2011 ]]></description>
		<wfw:commentRss>http://galileowasright.com/agu-journal-highlights-dec-30-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planetary Exploration Begins at Home</title>
		<link>http://galileowasright.com/planetary-exploration-begins-at-home/</link>
		<comments>http://galileowasright.com/planetary-exploration-begins-at-home/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 22:45:56 +0000</pubDate>
		<dc:creator>1stAngel</dc:creator>
				<category><![CDATA[On Earth]]></category>
		<category><![CDATA[Apollo 17]]></category>
		<category><![CDATA[Apollo Astronauts]]></category>
		<category><![CDATA[Astronaut]]></category>
		<category><![CDATA[David A Williams]]></category>
		<category><![CDATA[Educational Field]]></category>
		<category><![CDATA[Extraterrestrial Worlds]]></category>
		<category><![CDATA[Farouk El Baz]]></category>
		<category><![CDATA[Geological Society Of America]]></category>
		<category><![CDATA[Geologists]]></category>
		<category><![CDATA[Geology Research]]></category>
		<category><![CDATA[Human Missions]]></category>
		<category><![CDATA[Missions To The Moon]]></category>
		<category><![CDATA[Overviews]]></category>
		<category><![CDATA[Own Backyard]]></category>
		<category><![CDATA[Planet Earth]]></category>
		<category><![CDATA[Planetary Bodies]]></category>
		<category><![CDATA[Planetary Exploration]]></category>
		<category><![CDATA[Planetary Geology]]></category>
		<category><![CDATA[Ronald Greeley]]></category>
		<category><![CDATA[Science Training]]></category>
		<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://galileowasright.com/?p=1911</guid>
		<description><![CDATA[Where on Earth is it like Mars? How were the Apollo astronauts trained to be geologists on the Moon? Are volcanoes on Earth just like the ones on other planets? The exploration of our solar system begins in our own backyard. Discoveries on other planetary bodies cannot always be easily explained. Therefore, geologic sites on [...]]]></description>
		<wfw:commentRss>http://galileowasright.com/planetary-exploration-begins-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

